This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$359,500 Beds: 4 Baths: 2.0 Sq. Feet: 1,854 MLS ID: 20128047
$385,000 Beds: 4 Baths: 2.1 Sq. Feet: 2,498 MLS ID: 20137423
$399,000 Beds: 5 Baths: 2.1 Sq. Feet: 2,804 MLS ID: 20121256
$399,000 Beds: 5 Baths: 3.0 Sq. Feet: 2,350 MLS ID: 20132468
$350,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,779 MLS ID: 20082717
$393,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,958 MLS ID: 20090149
$344,999 Beds: 4 Baths: 2.0 Sq. Feet: 1,620 MLS ID: 20094536
$389,900 Beds: 4 Baths: 2.0 Sq. Feet: 2,132 MLS ID: 20138060
$385,000 Beds: 4 Baths: 3.0 Sq. Feet: 2,892 MLS ID: 20114972
$355,000 Beds: 4 Baths: 2.1 Sq. Feet: 2,056 MLS ID: 20119698
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: